ENGINE
Designed without electronics and additional fuel admixtures, the factory engines of ZETOR dominate over competition through simple service and high level of reliability. They feature a good deal of torque margin (over 35 %), which reduces the need of gear shifting. Engine power remains constant within a wide range of engine speeds.
GEARBOX
The fully synchronized transmission with synchronized shuttle has 12 speeds forwards and 12 reverse.
HYDRAULICS
Powerful hydraulic system is equipped with a large hydraulic pump for fast front loader functions. After all, most Majors will be used with front loaders. Heavy duty three-point hitch has all-mechanical controls and large lifting capacity.
OPERATOR’S STATION
Comfortable cab or open platform have unobstructed floor and controls within easy reach.
| MODEL | 60/80 | ||||
| ENGINE | |||||
| Type | Zetor 4-cyl. turbocharged diesel; water cooled; wet sleeves; air-to-air intercooling; mechanical inline injection pump |
||||
| Engine capacity | 254 cu. in | ||||
| Maximum engine horsepower | 60 / 82 | ||||
| Rated engine speed | 2,200 rpm | ||||
| PTO horsepower | 54 / 74 | ||||
| Torque rise | 40 % | ||||
| Cold weather starting system | Glow plug in each cylinder | ||||
| Fuel tank capacity | 22 gal. | ||||
| CLUTCH | |||||
| Type | Dry heavy duty clutch, 11" dia., cerametallic lining | ||||
| TRANSMISSION | |||||
| Type | mechanical |
||||
| Shifting | fully synchronized with synchro-shuttle |
||||
| No. of Gears | 12 / 12 | ||||
| PTO SHAFT | |||||
| Type | Independent and ground speed | ||||
| Rear PTO Rotations | 540/1000 rpm | ||||
| BRAKES | |||||
| Type | wet disc brake | ||||
| HYDRAULICS | |||||
| Type | Open center with mechanical controls | ||||
| Flow @ pressure at remotes | 14 gpm @ 2,700 psi | ||||
| Total hydraulic flow | 20 gpm | ||||
| Three point hitch | Category I and II | ||||
| Function | Position, draft, mixed | ||||
| Lifting force @ end of lower links | 5,500 lbs. | ||||
| TIRES | |||||
| Front | 11,2 –24 | ||||
| Rear | 16,9– 28 or 16,9– 30 | ||||
| DIMENSIONS | |||||
| Wheelbase | 87 in. | ||||
| Length | 166 in. | ||||
| Width | 73 in. | ||||
| Height | 104 in. | ||||
| Weight, w/o weights | 7,010 lbs / 7,030 lbs | ||||
|
STANDARD EQUIPMENT: |
|||||
| Rear differential lock; Limited slip front differential (4WD models); Telescopic sway bars with fine adjustment; One set of remote hydraulic outlets; Deluxe seat with multiple adjustment; Tilt steering wheel; Cab models: Tinted windows; Front and rear wipers; Windshield washer; Rear view mirrors; Sun blind; Sun roof; Cab heater and air conditioning; Four front and one rear halogen lights; CD radio with two speakers and remote control; Instructional seat OPTIONS: Full length drive shaft cover; Telescopic lower links or lower links with hooks; Block heater; Front and rear weights; Second set of remote hydraulic outlets; Roof beacon (quick plug-in on flexible mount) Full length drive shaft cover; Telescopic lower links or lower links with hooks; Block heater; Front and rear weights; Second set of remote hydraulic outlets; Roof beacon (quick plug-in on flexible mount) |
|
||||